<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: iSCSI Performance Myths Explained</title>
	<atom:link href="http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/</link>
	<description>IT Infrastructure, Network Storage, iSCSI, and IP Surveillance Solutions</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Roela Regalado</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-2038</link>
		<dc:creator><![CDATA[Roela Regalado]]></dc:creator>
		<pubDate>Fri, 20 May 2011 20:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-2038</guid>
		<description><![CDATA[Hi Pieter, the sales contact for StoneFly is sales@stonefly.com. This is the email for both US and international. If you have any other questions, please let us know!]]></description>
		<content:encoded><![CDATA[<p>Hi Pieter, the sales contact for StoneFly is <a href="mailto:sales@stonefly.com">sales@stonefly.com</a>. This is the email for both US and international. If you have any other questions, please let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-2035</link>
		<dc:creator><![CDATA[Pieter]]></dc:creator>
		<pubDate>Sun, 15 May 2011 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-2035</guid>
		<description><![CDATA[Sales contact email for Voyager outside US ?]]></description>
		<content:encoded><![CDATA[<p>Sales contact email for Voyager outside US ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insulated water bottle holder</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-1724</link>
		<dc:creator><![CDATA[insulated water bottle holder]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-1724</guid>
		<description><![CDATA[That is a handful of inspirational stuff. For no reason knew that opinions could be that varied. Thanks for all of the enthusiasm to provide you with such helpful information here.]]></description>
		<content:encoded><![CDATA[<p>That is a handful of inspirational stuff. For no reason knew that opinions could be that varied. Thanks for all of the enthusiasm to provide you with such helpful information here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issac Maez</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-1636</link>
		<dc:creator><![CDATA[Issac Maez]]></dc:creator>
		<pubDate>Sat, 10 Jul 2010 04:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-1636</guid>
		<description><![CDATA[Superb post. However, your layout doesn&#039;t display right on this browser. You might want to investigate that. Are you using external CSS files?]]></description>
		<content:encoded><![CDATA[<p>Superb post. However, your layout doesn&#8217;t display right on this browser. You might want to investigate that. Are you using external CSS files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Verio</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-1631</link>
		<dc:creator><![CDATA[John Verio]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-1631</guid>
		<description><![CDATA[1400MB/sec on a single 10Gb link? Uhm. 10Gb == 1250 MB. You would need at least 11.2Gb to get 1400MB. is that Mb or are you utilizing multiple links, or are you just lying?]]></description>
		<content:encoded><![CDATA[<p>1400MB/sec on a single 10Gb link? Uhm. 10Gb == 1250 MB. You would need at least 11.2Gb to get 1400MB. is that Mb or are you utilizing multiple links, or are you just lying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no filters</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-1579</link>
		<dc:creator><![CDATA[no filters]]></dc:creator>
		<pubDate>Tue, 18 May 2010 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-1579</guid>
		<description><![CDATA[Great info, thank you for making this available on your blog.]]></description>
		<content:encoded><![CDATA[<p>Great info, thank you for making this available on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Friend</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-1514</link>
		<dc:creator><![CDATA[Ken Friend]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-1514</guid>
		<description><![CDATA[Beleive it. The Stonefly Voyager IP SAN appliance is designed for high availability and high performance datacenter requirements. Our patented virtualization engines process IO exceptionally fast so there is no need to use advanced cache algorithms to  spoof performance not to mention this is not how our storage virtualization technology is designed to work. Our testing is always done using industry standard IOMETER running on one to four host servers connected via 10Gb SFP+ copper Arista network even though our customers have many copper and glass 10GB connectivity options (CX4, SFP+ or XFP) to choose from. Clearly we use a straight forward test environment using straight forward test parameters.  Our engineering labs tests for sustainable SAN performance and tests are run between 12 and 24 hours whereas our product regression and sustainability labs run sustaining tests for months on end.  Stonefly SAN deliverables are performance tested for overall sustainable SAN performance and resultant host file system performance will vary depending on the host hardware and OS capabilities.  

The 900MB/second data published in this blog posting is old news (February 09).  Today we see the actual read and write performance on the Stonefly Voyager  IP SAN exceed 1,400MB/sec across 32 SAS drives and next Voyager release (Q1 2010) we anticipate performance to increase by 30% over our today&#039;s numbers. Sustainable MB/second results are nice but clearly not as important as IOPS.  Our IO results from 4k -32k random read/write tests are unparalleled making our Voyager very popular for customers running large database cluster and mail cluster environments. The beauty of our SAN architecture and OS is they offer our customers many options to mix SSD, SAS, and SATA drives enabling storage administrators to virtually provision those storage assets to hosts based on application performance or capacity demand.  That means we can cover both small block random IO needs and large block sequential MB/second needs for any datacenter.   I understand the standard storage industry publications are not interested in 10Gb IP SAN bake offs this year or next (looking for any available), but we are always looking to showcase our IP SAN performance in any host environment side by side against any competitor. If you know of an upcoming 10Gb IP SAN bake off, please let us know!]]></description>
		<content:encoded><![CDATA[<p>Beleive it. The Stonefly Voyager IP SAN appliance is designed for high availability and high performance datacenter requirements. Our patented virtualization engines process IO exceptionally fast so there is no need to use advanced cache algorithms to  spoof performance not to mention this is not how our storage virtualization technology is designed to work. Our testing is always done using industry standard IOMETER running on one to four host servers connected via 10Gb SFP+ copper Arista network even though our customers have many copper and glass 10GB connectivity options (CX4, SFP+ or XFP) to choose from. Clearly we use a straight forward test environment using straight forward test parameters.  Our engineering labs tests for sustainable SAN performance and tests are run between 12 and 24 hours whereas our product regression and sustainability labs run sustaining tests for months on end.  Stonefly SAN deliverables are performance tested for overall sustainable SAN performance and resultant host file system performance will vary depending on the host hardware and OS capabilities.  </p>
<p>The 900MB/second data published in this blog posting is old news (February 09).  Today we see the actual read and write performance on the Stonefly Voyager  IP SAN exceed 1,400MB/sec across 32 SAS drives and next Voyager release (Q1 2010) we anticipate performance to increase by 30% over our today&#8217;s numbers. Sustainable MB/second results are nice but clearly not as important as IOPS.  Our IO results from 4k -32k random read/write tests are unparalleled making our Voyager very popular for customers running large database cluster and mail cluster environments. The beauty of our SAN architecture and OS is they offer our customers many options to mix SSD, SAS, and SATA drives enabling storage administrators to virtually provision those storage assets to hosts based on application performance or capacity demand.  That means we can cover both small block random IO needs and large block sequential MB/second needs for any datacenter.   I understand the standard storage industry publications are not interested in 10Gb IP SAN bake offs this year or next (looking for any available), but we are always looking to showcase our IP SAN performance in any host environment side by side against any competitor. If you know of an upcoming 10Gb IP SAN bake off, please let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ingersoll</title>
		<link>http://blog.dnfcorp.com/2009/02/19/iscsi-performance-myths-explained/#comment-1512</link>
		<dc:creator><![CDATA[Tim Ingersoll]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dnfcorp.com/?p=280#comment-1512</guid>
		<description><![CDATA[I find it hard to believe that you can claim 900 MB/sec performance for 10GB/sec if not impossible. Maybe for a controller environment where the data is already cache you might see this, I challenge you to drop this into anyone normally IT datacenter, networking environment and send out data to clients at this rate a substained period of even 15 minutes.]]></description>
		<content:encoded><![CDATA[<p>I find it hard to believe that you can claim 900 MB/sec performance for 10GB/sec if not impossible. Maybe for a controller environment where the data is already cache you might see this, I challenge you to drop this into anyone normally IT datacenter, networking environment and send out data to clients at this rate a substained period of even 15 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

